1240 lines
84 KiB
SQL
1240 lines
84 KiB
SQL
-- phpMyAdmin SQL Dump
|
|
-- version 2.10.3
|
|
-- http://www.phpmyadmin.net
|
|
--
|
|
-- Host: localhost
|
|
-- Generation Time: Dec 07, 2012 at 09:46 AM
|
|
-- Server version: 5.0.45
|
|
-- PHP Version: 5.2.3
|
|
|
|
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
|
|
|
|
--
|
|
-- Database: `irose`
|
|
--
|
|
|
|
-- --------------------------------------------------------
|
|
|
|
--
|
|
-- Table structure for table `item_drops`
|
|
--
|
|
|
|
DROP TABLE IF EXISTS `item_drops`;
|
|
CREATE TABLE IF NOT EXISTS `item_drops` (
|
|
`ref` int(11) NOT NULL auto_increment,
|
|
`id` int(11) NOT NULL default '2',
|
|
`type` int(11) NOT NULL default '12',
|
|
`min_level` int(11) NOT NULL default '0',
|
|
`max_level` int(11) NOT NULL default '0',
|
|
`prob` int(11) NOT NULL default '1',
|
|
`map` int(11) NOT NULL default '0',
|
|
`mob` int(11) NOT NULL default '0',
|
|
`alt` varchar(500) NOT NULL default '0|0|0|0|0|0|0',
|
|
`description` varchar(50) NOT NULL,
|
|
PRIMARY KEY (`ref`)
|
|
) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=1199 ;
|
|
|
|
--
|
|
-- Dumping data for table `item_drops`
|
|
--
|
|
|
|
INSERT INTO `item_drops` (`ref`, `id`, `type`, `min_level`, `max_level`, `prob`, `map`, `mob`, `alt`, `description`) VALUES
|
|
(1, 2, 2, 0, 0, 500, 22, 0, '0|0|0|0|0|0|0', 'Green Hat'),
|
|
(2, 3, 2, 0, 0, 400, 0, 5, '0|0|0|0|0|0|0', 'Luxurious Green Hat'),
|
|
(3, 4, 2, 0, 0, 300, 22, 0, '0|0|0|0|0|0|0', 'Bandana of Iguje'),
|
|
(4, 5, 2, 0, 0, 200, 22, 0, '301|0|0|0|0|0|0', 'Islamic Bandana'),
|
|
(5, 6, 2, 8, 29, 300, 0, 0, '302|303|0|0|0|0|0', 'Red Beret'),
|
|
(6, 7, 2, 12, 25, 200, 0, 0, '304|305|306|0|0|0|0', 'Red Leather Beret'),
|
|
(7, 8, 2, 15, 45, 75, 0, 0, '307|308|309|310|311|312|0', 'Rodeo Hat'),
|
|
(8, 9, 2, 23, 35, 100, 0, 0, '310|311|312|0|0|0|0', 'Luxurious Rodeo Hat'),
|
|
(9, 10, 2, 20, 40, 50, 0, 0, '313|314|315|316|317|318|0', 'Joker Jester'),
|
|
(10, 11, 2, 25, 50, 50, 0, 0, '316|317|318|0|0|0|0', 'Luxurious Joker Jester'),
|
|
(11, 12, 2, 35, 55, 50, 0, 0, '319|320|321|322|323|324|0', 'Venetian Hat'),
|
|
(12, 13, 2, 40, 55, 50, 0, 0, '322|323|324|0|0|0|0', 'Luxurious Venetian Hat '),
|
|
(13, 14, 2, 45, 65, 45, 0, 0, '325|326|327|0|0|0|0', 'Junior Cap'),
|
|
(14, 15, 2, 55, 75, 40, 0, 0, '328|329|330|331|0|0|0', 'Senior Cap'),
|
|
(15, 16, 2, 65, 85, 10, 0, 0, '332|333|334|335|0|0|0', 'Redfield Green Hat'),
|
|
(16, 17, 2, 75, 95, 10, 0, 0, '336|337|338|339|0|0|0', 'Redfield Black Hat'),
|
|
(17, 31, 2, 8, 19, 150, 0, 0, '401|402|403|404|405|406|0', 'Soldier Helm'),
|
|
(18, 32, 2, 18, 38, 125, 0, 0, '407|408|409|410|411|412|413', 'Iron Helm'),
|
|
(19, 33, 2, 38, 68, 100, 0, 0, '414|415|416|417|418|419|420', 'Trunket Helm'),
|
|
(20, 34, 2, 58, 88, 75, 0, 0, '421|422|423|424|425|426|427', 'Chrome Helm'),
|
|
(21, 35, 2, 78, 108, 50, 0, 0, '428|429|430|431|432|433|434', 'Mighty Helm'),
|
|
(22, 36, 2, 98, 128, 40, 0, 0, '435|436|437|438|439|440|441', 'Kurash Helm'),
|
|
(23, 37, 2, 118, 148, 35, 0, 0, '442|443|444|445|446|447|448', 'Plate Helm'),
|
|
(24, 61, 2, 8, 19, 150, 0, 0, '501|502|503|504|505|506|0', 'Spiritual Beret '),
|
|
(25, 62, 2, 18, 38, 125, 0, 0, '507|508|509|510|511|512|513', 'Green Hat of Witch'),
|
|
(26, 63, 2, 38, 68, 100, 0, 0, '514|515|516|517|518|519|520', 'Purple Hat of Witch'),
|
|
(27, 58, 2, 88, 72, 75, 0, 0, '521|522|523|524|525|526|527', ''),
|
|
(28, 65, 2, 78, 108, 50, 0, 0, '528|529|530|531|532|533|534', 'Hat of Shadow'),
|
|
(29, 66, 2, 98, 128, 40, 0, 0, '535|536|537|538|539|540|541', 'Velvet Hat of Witch'),
|
|
(30, 67, 2, 118, 148, 35, 0, 0, '542|543|544|545|546|547|548', 'Heaven''s Bonnet'),
|
|
(31, 91, 2, 8, 19, 150, 0, 0, '601|602|603|604|605|606|0', 'Hunter Hat'),
|
|
(32, 92, 2, 18, 38, 125, 0, 0, '607|608|609|610|611|612|613', 'Criker Hat'),
|
|
(33, 93, 2, 38, 68, 100, 0, 0, '614|615|616|617|618|619|620', 'Ranger Hat'),
|
|
(34, 94, 2, 58, 88, 75, 0, 0, '621|622|623|624|625|626|627', 'Black Pirate Hat'),
|
|
(35, 95, 2, 78, 108, 50, 0, 0, '628|629|630|631|632|633|634', 'Mariner''s Hat'),
|
|
(36, 96, 2, 98, 128, 40, 0, 0, '635|636|637|638|639|640|641', 'Jaguar Hat '),
|
|
(37, 97, 2, 118, 148, 35, 0, 0, '642|643|644|645|646|647|648', 'Wild Hawker Hat'),
|
|
(38, 121, 2, 8, 19, 150, 0, 0, '701|702|703|704|705|706|0', 'Brown Turban '),
|
|
(39, 122, 2, 18, 38, 125, 0, 0, '707|708|709|710|711|712|713', 'Vibe Turban'),
|
|
(40, 123, 2, 38, 68, 100, 0, 0, '714|715|716|717|718|719|720', 'Tamiya Goggles'),
|
|
(41, 124, 2, 58, 88, 75, 0, 0, '721|722|723|724|725|726|727', 'Semiya Goggles'),
|
|
(42, 125, 2, 78, 108, 50, 0, 0, '728|729|730|731|732|733|734', 'Merchant Hat '),
|
|
(43, 126, 2, 98, 128, 40, 0, 0, '735|736|737|738|739|740|741', 'Rich Merchant Turban'),
|
|
(44, 127, 2, 118, 148, 35, 0, 0, '742|743|744|745|746|747|748', 'Redfield Chairman Hat'),
|
|
(45, 241, 2, 15, 80, 75, 0, 0, '0|0|0|0|0|0|0', 'Royal Crown'),
|
|
(46, 2, 3, 0, 0, 500, 22, 0, '0|0|0|0|0|0|0', 'Flower Shorts '),
|
|
(47, 3, 3, 0, 0, 400, 22, 0, '0|0|0|0|0|0|0', 'Leopard Ensemble'),
|
|
(48, 4, 3, 0, 0, 300, 22, 0, '0|0|0|0|0|0|0', 'Blue Wild Jeans'),
|
|
(49, 5, 3, 0, 0, 200, 21, 0, '201|0|0|0|0|0|0', 'Yellow Wild Jeans'),
|
|
(50, 6, 3, 0, 0, 100, 21, 0, '202|203|0|0|0|0|0', 'Natalie Look'),
|
|
(51, 7, 3, 10, 20, 75, 0, 0, '204|205|206|0|0|0|0', 'Yellow Denim Look'),
|
|
(52, 8, 3, 0, 0, 75, 1, 0, '207|208|209|0|0|0|0', 'Blue Denim Look'),
|
|
(53, 9, 3, 20, 30, 75, 0, 0, '210|211|212|0|0|0|0', 'Brown Denim Look'),
|
|
(54, 10, 3, 25, 35, 50, 23, 0, '213|214|215|0|0|0|0', 'Arumic Dress'),
|
|
(55, 11, 3, 30, 40, 50, 0, 0, '216|217|218|0|0|0|0', 'Venetian Dress'),
|
|
(56, 12, 3, 35, 45, 50, 0, 0, '219|220|221|0|0|0|0', 'Fancy Sky'),
|
|
(57, 14, 3, 50, 60, 40, 0, 0, '225|226|227|0|0|0|0', 'Junior Look'),
|
|
(58, 15, 3, 55, 76, 30, 0, 0, '228|229|230|231|0|0|0', 'Senior Look'),
|
|
(59, 16, 3, 65, 85, 30, 0, 0, '232|233|234|235|0|0|0', 'Redfield Green Suit'),
|
|
(60, 17, 3, 75, 95, 25, 0, 0, '236|237|238|239|0|0|0', 'Redfield Black Suit'),
|
|
(61, 31, 3, 8, 28, 150, 0, 0, '301|302|303|304|305|306|0', 'Soldier Armor'),
|
|
(62, 32, 3, 18, 48, 125, 0, 0, '307|308|309|310|311|312|313', 'Iron Armor'),
|
|
(63, 33, 3, 38, 68, 100, 0, 0, '314|315|316|317|318|319|320', 'Trunket Armor'),
|
|
(64, 34, 3, 58, 88, 75, 0, 0, '321|322|323|324|325|326|327', 'Chrome Armor'),
|
|
(65, 35, 3, 78, 108, 50, 0, 0, '328|329|330|331|332|333|334', 'Mighty Armor'),
|
|
(66, 36, 3, 98, 128, 40, 0, 0, '335|336|337|338|339|340|341', 'Kurash Armor'),
|
|
(67, 37, 3, 118, 148, 35, 0, 0, '342|343|344|345|346|347|348', 'Plate Armor'),
|
|
(68, 61, 3, 8, 28, 150, 0, 0, '401|402|403|404|405|406|0', 'Spiritual Vest'),
|
|
(69, 62, 3, 18, 48, 125, 0, 0, '407|408|409|410|411|412|413', 'Green Vest of Witch'),
|
|
(70, 63, 3, 38, 68, 100, 0, 0, '414|415|416|417|418|419|420', 'Purple Vest of Witch'),
|
|
(71, 64, 3, 58, 88, 75, 0, 0, '421|422|423|424|425|426|427', 'Violet Dress'),
|
|
(72, 65, 3, 78, 108, 50, 0, 0, '428|429|430|431|432|433|434', 'Coat of Shadow'),
|
|
(73, 66, 3, 98, 128, 40, 0, 0, '435|436|437|438|439|440|441', 'Velvet Coat of Witch'),
|
|
(74, 67, 3, 118, 148, 35, 0, 0, '442|443|444|445|446|447|448', 'Heaven''s Coat'),
|
|
(75, 91, 3, 8, 28, 150, 0, 0, '501|502|503|504|505|506|0', 'Hunter Chest'),
|
|
(76, 92, 3, 18, 48, 125, 0, 0, '507|508|509|510|511|512|513', 'Criker Chest'),
|
|
(77, 93, 3, 38, 68, 100, 0, 0, '514|515|516|517|518|519|520', 'Ranger Chest'),
|
|
(78, 94, 3, 58, 88, 75, 0, 0, '521|522|523|524|525|526|527', 'Black Pirate Armor'),
|
|
(79, 95, 3, 78, 108, 50, 0, 0, '528|529|530|531|532|533|534', 'Mariner???s Look'),
|
|
(80, 96, 3, 98, 128, 40, 0, 0, '535|536|537|538|539|540|541', 'Jaguar Chest '),
|
|
(81, 97, 3, 118, 148, 35, 0, 0, '542|543|544|545|546|547|548', 'Wild Hawker Chest'),
|
|
(82, 121, 3, 8, 28, 150, 0, 0, '601|602|603|604|605|606|0', 'Brown Vest'),
|
|
(83, 122, 3, 18, 48, 125, 0, 0, '607|608|609|610|611|612|613', 'Vibe Vest'),
|
|
(84, 123, 3, 38, 68, 100, 0, 0, '614|615|616|617|618|619|620', 'Tamiya Vest'),
|
|
(85, 124, 3, 58, 88, 75, 0, 0, '621|622|623|624|625|626|627', 'Semiya Vest'),
|
|
(86, 125, 3, 78, 108, 50, 0, 0, '628|629|630|631|632|633|634', 'Merchant Vest'),
|
|
(87, 126, 3, 98, 128, 40, 0, 0, '635|636|637|638|639|640|641', 'Rich Merchant Vest'),
|
|
(88, 127, 3, 118, 148, 35, 0, 0, '642|643|644|645|646|647|648', 'Redfield Chairman Suit'),
|
|
(89, 2, 4, 0, 0, 500, 0, 1, '0|0|0|0|0|0|0', 'White Gloves'),
|
|
(90, 3, 4, 0, 0, 400, 22, 0, '0|0|0|0|0|0|0', 'Leather Gloves'),
|
|
(91, 4, 4, 0, 0, 300, 22, 0, '0|0|0|0|0|0|0', 'Dumb Gloves'),
|
|
(92, 5, 4, 5, 12, 200, 0, 0, '201|0|0|0|0|0|0', 'Safe Gloves'),
|
|
(93, 6, 4, 8, 19, 100, 0, 0, '202|203|204|205|206|0|0', 'Action Gloves'),
|
|
(94, 7, 4, 10, 25, 75, 0, 0, '0|0|0|0|0|0|0', 'Full Action Gloves'),
|
|
(95, 8, 4, 15, 25, 75, 0, 0, '207|208|209|0|0|0|0', 'Gray Gloves'),
|
|
(96, 9, 4, 20, 30, 75, 0, 0, '210|211|212|0|0|0|0', 'Hill Gray Gloves'),
|
|
(97, 10, 4, 25, 40, 50, 0, 0, '213|214|215|0|0|0|0', 'Gloves of Iguje'),
|
|
(98, 11, 4, 30, 40, 50, 0, 0, '216|217|218|0|0|0|0', 'Arumic Gloves'),
|
|
(99, 12, 4, 35, 50, 50, 0, 0, '219|220|221|0|0|0|0', 'Venetian Gloves'),
|
|
(100, 13, 4, 40, 60, 40, 0, 0, '222|223|224|0|0|0|0', 'Luxurious Venetian Gloves'),
|
|
(101, 14, 4, 45, 65, 30, 0, 0, '225|226|227|0|0|0|0', 'Junior Gloves'),
|
|
(102, 15, 4, 55, 80, 20, 0, 0, '228|229|230|231|0|0|0', 'Senior Gloves'),
|
|
(103, 16, 4, 65, 90, 20, 0, 0, '232|233|234|235|0|0|0', 'Redfield Green Gloves'),
|
|
(104, 17, 4, 75, 100, 20, 0, 0, '236|237|238|239|0|0|0', 'Redfield Black Gloves'),
|
|
(105, 31, 4, 8, 28, 150, 0, 0, '301|302|303|304|305|306|0', 'Soldier Gloves'),
|
|
(106, 32, 4, 18, 48, 125, 0, 0, '307|308|309|310|311|312|313', 'Iron Gauntlets'),
|
|
(107, 33, 4, 38, 68, 100, 0, 0, '314|315|316|317|318|319|320', 'Trunket Gloves'),
|
|
(108, 34, 4, 58, 88, 75, 0, 0, '321|322|323|324|325|326|327', 'Chrome Gauntlets'),
|
|
(109, 35, 4, 78, 108, 50, 0, 0, '328|329|330|331|332|333|334', 'Mighty Gauntlets'),
|
|
(110, 36, 4, 98, 128, 40, 0, 0, '335|336|337|338|339|340|341', 'Kurash Gauntlets'),
|
|
(111, 37, 4, 118, 148, 35, 0, 0, '342|343|344|345|346|347|348', 'Plate Gauntlets'),
|
|
(112, 61, 4, 8, 28, 150, 0, 0, '401|402|403|404|405|406|0', 'Spiritual Gloves'),
|
|
(113, 62, 4, 18, 48, 125, 0, 0, '407|408|409|410|411|412|413', 'Green Gloves of Witch'),
|
|
(114, 63, 4, 38, 68, 100, 0, 0, '414|415|416|417|418|419|420', 'Purple Gloves of Witch'),
|
|
(115, 64, 4, 58, 88, 75, 0, 0, '421|422|423|424|425|426|427', 'Violet Gloves'),
|
|
(116, 65, 4, 78, 108, 50, 0, 0, '428|429|430|431|432|433|434', 'Gloves of Shadow'),
|
|
(117, 66, 4, 98, 128, 40, 0, 0, '435|436|437|438|439|440|441', 'Velvet Gloves of Witch'),
|
|
(118, 67, 4, 118, 148, 35, 0, 0, '442|443|444|445|446|447|448', 'Heaven''s Gloves'),
|
|
(119, 91, 4, 8, 28, 150, 0, 0, '501|502|503|504|505|506|0', 'Hunter Gloves'),
|
|
(120, 92, 4, 18, 48, 125, 0, 0, '501|502|503|504|505|506|0', 'Criker Gloves'),
|
|
(121, 93, 4, 38, 68, 100, 0, 0, '507|508|509|510|511|512|513', 'Ranger Gloves'),
|
|
(122, 94, 4, 58, 88, 75, 0, 0, '521|522|523|524|525|526|527', 'Black Pirate Gloves'),
|
|
(123, 95, 4, 78, 108, 50, 0, 0, '528|529|530|531|532|533|534', 'Mariner''s Gloves'),
|
|
(124, 96, 4, 98, 128, 40, 0, 0, '535|536|537|538|539|540|541', 'Jaguar Gloves'),
|
|
(125, 97, 4, 118, 148, 35, 0, 0, '542|543|544|545|546|547|548', 'Wild Hawker Gloves'),
|
|
(126, 121, 4, 8, 28, 150, 0, 0, '601|602|603|604|605|606|0', 'Brown Gloves'),
|
|
(127, 122, 4, 18, 48, 125, 0, 0, '607|608|609|610|611|612|613', 'Vibe Gloves'),
|
|
(128, 123, 4, 38, 68, 100, 0, 0, '614|615|616|617|618|619|620', 'Tamiya Gloves'),
|
|
(129, 124, 4, 58, 88, 75, 0, 0, '621|622|623|624|625|626|627', 'Semiya Gloves'),
|
|
(130, 125, 4, 78, 108, 50, 0, 0, '628|629|630|631|632|633|634', 'Merchant Gloves'),
|
|
(131, 126, 4, 98, 128, 40, 0, 0, '635|636|637|638|639|640|641', 'Rich Merchant Gloves'),
|
|
(132, 127, 4, 118, 148, 35, 0, 0, '642|643|644|645|646|647|648', 'Redfield Chairman Gloves'),
|
|
(133, 2, 5, 0, 0, 500, 0, 2, '0|0|0|0|0|0|0', 'Red Shoes'),
|
|
(134, 3, 5, 0, 0, 400, 22, 0, '0|0|0|0|0|0|0', 'Waterproof Shoes'),
|
|
(135, 4, 5, 0, 0, 300, 22, 0, '0|0|0|0|0|0|0', 'Leather Shoes'),
|
|
(136, 5, 5, 0, 0, 200, 22, 0, '201|0|0|0|0|0|0', 'Dash Shoes'),
|
|
(137, 6, 5, 8, 19, 100, 0, 0, '202|203|0|0|0|0|0', 'Shoes of Iguje'),
|
|
(138, 7, 5, 10, 25, 75, 0, 0, '204|205|206|0|0|0|0', 'Arumic Shoes'),
|
|
(139, 8, 5, 15, 30, 75, 0, 0, '207|208|209|0|0|0|0', 'Field Walkers'),
|
|
(140, 9, 5, 20, 35, 75, 0, 0, '210|211|212|0|0|0|0', 'Wild Walkers'),
|
|
(141, 10, 5, 25, 40, 50, 0, 0, '213|214|215|0|0|0|0', 'Land Walkers'),
|
|
(142, 11, 5, 30, 45, 50, 0, 0, '216|217|218|0|0|0|0', 'Earth Walkers'),
|
|
(143, 12, 5, 35, 50, 50, 0, 0, '219|220|221|222|223|224|0', 'Marble Shoes'),
|
|
(144, 13, 5, 40, 60, 40, 0, 0, '222|223|224|0|0|0|0', 'Luxurious Marble Shoes'),
|
|
(145, 14, 5, 45, 70, 30, 0, 0, '225|226|227|0|0|0|0', 'Junior Shoes'),
|
|
(146, 15, 5, 55, 80, 20, 0, 0, '228|229|230|231|0|0|0', 'Senior Shoes'),
|
|
(147, 16, 5, 65, 90, 20, 0, 0, '232|233|234|235|0|0|0', 'Redfield Green Shoes'),
|
|
(148, 17, 5, 75, 100, 20, 0, 0, '236|237|238|239|0|0|0', 'Redfield Black Shoes'),
|
|
(149, 31, 5, 8, 28, 150, 0, 0, '301|302|303|304|305|306|0', 'Soldier Boots'),
|
|
(150, 32, 5, 18, 48, 125, 0, 0, '307|308|309|310|311|312|313', 'Iron Boots'),
|
|
(151, 33, 5, 38, 68, 100, 0, 0, '314|315|316|317|318|319|320', 'Trunket Boots'),
|
|
(152, 34, 5, 58, 88, 75, 0, 0, '321|322|323|324|325|326|327', 'Chrome Boots'),
|
|
(153, 35, 5, 78, 108, 50, 0, 0, '328|329|330|331|332|333|334', 'Mighty Boots'),
|
|
(154, 36, 5, 98, 128, 40, 0, 0, '335|336|337|338|339|340|341', 'Kurash Boots'),
|
|
(155, 37, 5, 118, 148, 35, 0, 0, '342|343|344|345|346|347|348', 'Plate Boots'),
|
|
(156, 61, 5, 8, 28, 150, 0, 0, '401|402|403|404|405|406|0', 'Spiritual Shoes'),
|
|
(157, 62, 5, 18, 48, 125, 0, 0, '407|408|409|410|411|412|413', 'Green Sandals of Witch'),
|
|
(158, 63, 5, 38, 68, 100, 0, 0, '414|415|416|417|418|419|420', 'Purple Sandals of Witch'),
|
|
(159, 64, 5, 58, 88, 75, 0, 0, '421|422|423|424|425|426|427', 'Violet Boots'),
|
|
(160, 65, 5, 78, 108, 50, 0, 0, '428|429|430|431|432|433|434', 'Boots of Shadow'),
|
|
(161, 66, 5, 98, 128, 40, 0, 0, '435|436|437|438|439|440|441', 'Velvet Boots of Witch'),
|
|
(162, 67, 5, 118, 148, 35, 0, 0, '442|443|444|445|446|447|448', 'Heaven''s Shoes'),
|
|
(163, 91, 5, 8, 28, 150, 0, 0, '501|502|503|504|505|506|0', 'Hunter Boots'),
|
|
(164, 92, 5, 18, 48, 125, 0, 0, '507|508|509|510|511|512|513', 'Criker Boots'),
|
|
(165, 93, 5, 38, 68, 100, 0, 0, '514|515|516|517|518|519|520', 'Ranger Boots'),
|
|
(166, 94, 5, 58, 88, 75, 0, 0, '521|522|523|524|525|526|527', 'Black Pirate Boots'),
|
|
(167, 95, 5, 78, 108, 50, 0, 0, '528|529|530|531|532|533|534', 'Mariner''s Boots'),
|
|
(168, 96, 5, 98, 128, 40, 0, 0, '535|536|537|538|539|540|541', 'Jaguar Boots'),
|
|
(169, 97, 5, 118, 148, 35, 0, 0, '542|543|544|545|546|547|548', 'Wild Hawker Boots'),
|
|
(170, 121, 5, 8, 28, 150, 0, 0, '601|602|603|604|605|606|0', 'Brown Shoes'),
|
|
(171, 122, 5, 18, 48, 125, 0, 0, '607|608|609|610|611|612|613', 'Vibe Shoes'),
|
|
(172, 123, 5, 38, 68, 100, 0, 0, '614|615|616|617|618|619|620', 'Tamiya Shoes'),
|
|
(173, 124, 5, 58, 88, 75, 0, 0, '621|622|623|624|625|626|627', 'Semiya Shoes'),
|
|
(174, 125, 5, 78, 108, 50, 0, 0, '628|629|630|631|632|633|634', 'Merchant Boots'),
|
|
(175, 126, 5, 98, 128, 40, 0, 0, '635|636|637|638|639|640|641', 'Rich Merchant Boots'),
|
|
(176, 127, 5, 118, 148, 35, 0, 0, '642|643|644|645|646|647|648', 'Redfield Chairman Shoes'),
|
|
(177, 227, 6, 10, 300, 1, 0, 0, '483|484|485|486|487|488|489', 'Angel Wing'),
|
|
(178, 241, 6, 8, 19, 100, 0, 0, '0|0|0|0|0|0|0', 'Turtle Backshield '),
|
|
(179, 2, 8, 0, 0, 500, 22, 0, '0|0|0|0|0|0|0', 'Short Sword'),
|
|
(180, 3, 8, 8, 18, 300, 0, 0, '0|0|0|0|0|0|0', 'Rapier'),
|
|
(181, 4, 8, 15, 26, 300, 0, 0, '0|0|0|0|0|0|0', 'Khukuri'),
|
|
(182, 5, 8, 20, 40, 300, 0, 0, '501|0|0|0|0|0|0', 'Long Sword'),
|
|
(183, 5, 8, 24, 39, 300, 0, 0, '501|0|0|0|0|0|0', 'Long Sword'),
|
|
(184, 6, 8, 29, 48, 300, 0, 0, '852|0|0|0|0|0|0', 'Bushido'),
|
|
(185, 7, 8, 38, 58, 300, 0, 0, '502|0|0|0|0|0|0', 'Saber'),
|
|
(186, 8, 8, 46, 66, 280, 0, 0, '854|0|0|0|0|0|0', 'Elven Sword'),
|
|
(187, 9, 8, 54, 74, 280, 0, 0, '504|0|0|0|0|0|0', 'Squid Sword'),
|
|
(188, 10, 8, 62, 82, 260, 0, 0, '505|506|0|0|0|0|0', 'Shark Blade'),
|
|
(189, 11, 8, 70, 90, 260, 0, 0, '507|508|856|0|0|0|0', 'Viking Sword'),
|
|
(190, 12, 8, 78, 98, 240, 0, 0, '509|510|857|0|0|0|0', 'Blood Sword'),
|
|
(191, 13, 8, 85, 105, 240, 0, 0, '511|512|858|0|0|0|0', 'Katana'),
|
|
(192, 14, 8, 90, 110, 240, 0, 0, '513|514|0|0|0|0|0', 'Ice Sword'),
|
|
(193, 15, 8, 100, 120, 220, 0, 0, '515|859|0|0|0|0|0', 'Flare Sword'),
|
|
(194, 16, 8, 110, 130, 220, 0, 0, '516|517|0|0|0|0|0', 'Lord Black Sun Sword'),
|
|
(195, 17, 8, 120, 140, 220, 0, 0, '518|519|0|0|0|0|0', 'Flamboyant'),
|
|
(196, 18, 8, 130, 150, 200, 0, 0, '520|521|0|0|0|0|0', 'Righteous Sword'),
|
|
(197, 19, 8, 140, 160, 200, 0, 0, '522|523|0|0|0|0|0', 'Black Shamshir'),
|
|
(198, 20, 8, 150, 170, 200, 0, 0, '0|0|0|0|0|0|0', 'Death Bringer'),
|
|
(199, 21, 8, 160, 180, 180, 0, 0, '0|0|0|0|0|0|0', 'Death Expeller'),
|
|
(200, 31, 8, 4, 12, 400, 0, 0, '0|0|0|0|0|0|0', 'Wooden Bat'),
|
|
(201, 32, 8, 0, 0, 1000, 0, 5, '0|0|0|0|0|0|0', 'Monkey Wrench'),
|
|
(202, 33, 8, 15, 26, 300, 0, 0, '0|0|0|0|0|0|0', ' Buffoon Mace'),
|
|
(203, 34, 8, 25, 35, 300, 0, 0, '531|0|0|0|0|0|0', 'Ogre Mace'),
|
|
(204, 35, 8, 34, 45, 300, 0, 0, '532|0|0|0|0|0|0', 'Onion Mace'),
|
|
(205, 36, 8, 40, 55, 300, 0, 0, '533|0|0|0|0|0|0', 'Ghost Bat'),
|
|
(206, 37, 8, 47, 67, 300, 0, 0, '534|0|0|0|0|0|0', 'Stone Hammer'),
|
|
(207, 38, 8, 55, 75, 300, 0, 0, '535|0|0|0|0|0|0', 'Skeleton Hammer'),
|
|
(208, 39, 8, 63, 83, 280, 0, 0, '536|0|0|0|0|0|0', 'Ice Hammer'),
|
|
(209, 61, 8, 35, 50, 300, 0, 0, '0|0|0|0|0|0|0', 'Simple Bow Gun'),
|
|
(210, 62, 8, 45, 60, 250, 0, 0, '561|0|0|0|0|0|0', 'Cutter Bow Gun'),
|
|
(211, 63, 8, 54, 69, 200, 0, 0, '562|0|0|0|0|0|0', 'Quick Bow Gun'),
|
|
(212, 64, 8, 63, 78, 200, 0, 0, '563|0|0|0|0|0|0', 'Crossbow Gun'),
|
|
(213, 65, 8, 72, 87, 100, 0, 0, '0|0|0|0|0|0|0', 'Poison Bow Gun'),
|
|
(214, 66, 8, 80, 95, 50, 0, 0, '564|0|0|0|0|0|0', 'Dark Bow Gun'),
|
|
(215, 101, 8, 7, 15, 400, 0, 0, '0|0|0|0|0|0|0', 'Haedong Sword'),
|
|
(216, 102, 8, 15, 26, 350, 0, 0, '0|0|0|0|0|0|0', 'Nameless Sword'),
|
|
(217, 103, 8, 24, 39, 300, 0, 0, '0|0|0|0|0|0|0', 'Sword of Hardship'),
|
|
(218, 104, 8, 33, 48, 250, 0, 0, '581|0|0|0|0|0|0', 'Cutter Edge'),
|
|
(219, 105, 8, 42, 57, 200, 0, 0, '0|0|0|0|0|0|0', 'Surado'),
|
|
(220, 106, 8, 51, 66, 150, 0, 0, '582|0|0|0|0|0|0', 'Bull Sword'),
|
|
(221, 107, 8, 59, 74, 100, 0, 0, '583|0|0|0|0|0|0', 'Two-Handed Sword'),
|
|
(222, 108, 8, 67, 82, 50, 0, 0, '584|0|0|0|0|0|0', 'After Blade'),
|
|
(223, 109, 8, 75, 100, 25, 0, 0, '585|0|0|0|0|0|0', 'Executioner '),
|
|
(224, 131, 8, 16, 31, 300, 0, 0, '0|0|0|0|0|0|0', 'Woodman Axe'),
|
|
(225, 132, 8, 25, 40, 250, 0, 0, '611|0|0|0|0|0|0', 'Small Axe'),
|
|
(226, 133, 8, 34, 49, 250, 0, 0, '612|0|0|0|0|0|0', 'Battle Axe'),
|
|
(227, 134, 8, 43, 58, 200, 0, 0, '613|0|0|0|0|0|0', 'Tomahawk'),
|
|
(228, 135, 8, 52, 67, 150, 0, 0, '614|0|0|0|0|0|0', 'Orc Axe'),
|
|
(229, 136, 8, 60, 75, 100, 0, 0, '615|0|0|0|0|0|0', 'Tower Axe'),
|
|
(230, 137, 8, 68, 83, 50, 0, 0, '0|0|0|0|0|0|0', 'Cross Axe'),
|
|
(231, 138, 8, 76, 101, 25, 0, 0, '616|0|0|0|0|0|0', 'Silver Axe'),
|
|
